foot
Parameters
| # | Parameter name | Value | Unit | Default | Min | Max | Step |
| 1 | main | ||||||
| 1.1 | mm | 100 | 1 | 1000 | 1 | ||
| 1.2 | mm | 1.4 | -5 | 10 | 0.1 | ||
| 1.3 | mm | 2.7 | -5 | 10 | 0.1 | ||
| 1.4 | mm | 200 | 1 | 1000 | 1 | ||
| 1.5 | mm | 2 | -20 | 20 | 1 | ||
| 1.6 | mm | 0 | 0 | 100 | 1 | ||
| 1.7 | mm | 3 | 0 | 100 | 1 | ||
| 1.8 | mm | 2.7 | -5 | 10 | 0.1 | ||
| 1.9 | mm | 0 | 0 | 5 | 0.1 | ||
| 1.10 | mm | 1 | 0 | 5 | 0.1 | ||
| 1.11 | mm | 5 | 0 | 100 | 1 | ||
| 2 | Wheel axis | ||||||
| 2.1 | mm | 250 | 1 | 2000 | 1 | ||
| 2.2 | mm | 20 | 1 | 500 | 1 | ||
| 2.3 | mm | 1.4 | -5 | 10 | 0.1 | ||
| 2.4 | mm | 2.7 | -5 | 10 | 0.1 | ||
| 2.5 | mm | 2 | 1 | 100 | 1 | ||
| 2.6 | mm | 2.7 | -5 | 10 | 0.1 | ||
| 3 | Wheel main | ||||||
| 3.1 | mm | 5 | 1 | 500 | 1 | ||
| 3.2 | mm | 2 | 1 | 500 | 1 | ||
| 3.3 | mm | 4 | 1 | 500 | 1 | ||
| 3.4 | teeth | 50 | 5 | 500 | 1 | ||
| 4 | Wheel widths | ||||||
| 4.1 | mm | 10 | 0 | 500 | 1 | ||
| 4.2 | mm | 80 | 1 | 500 | 1 | ||
| 4.3 | mm | 20 | 0 | 500 | 1 | ||
| 4.4 | mm | 2 | 1 | 500 | 1 | ||
| 4.5 | mm | 10 | 1 | 500 | 1 | ||
| 4.6 | mm | 5 | 0 | 500 | 1 | ||
| 5 | Pivot main | ||||||
| 5.1 | mm | 5 | 1 | 100 | 1 | ||
| 5.2 | mm | 2 | 1 | 100 | 1 | ||
| 5.3 | mm | 120 | 1 | 1000 | 1 | ||
| 6 | Pivot top details | ||||||
| 6.1 | mm | 30 | 1 | 500 | 1 | ||
| 6.2 | mm | 30 | 1 | 1000 | 1 | ||
| 6.3 | checkbox | 1 | 0 | 1 | 1 | ||
| 6.4 | mm | 2 | 0 | 100 | 1 | ||
| 6.5 | mm | 5 | 0 | 100 | 1 | ||
| 6.6 | degree | 100 | 0 | 200 | 1 | ||
| 7 | Pivot side | ||||||
| 7.1 | mm | 2 | 1 | 100 | 1 | ||
| 7.2 | mm | 4 | 0 | 100 | 1 | ||
| 7.3 | mm | 2 | 1 | 100 | 1 | ||
| 7.4 | mm | 4 | 0 | 100 | 1 | ||
| 7.5 | mm | 2 | 1 | 100 | 1 | ||
| 7.6 | mm | 4 | 0 | 100 | 1 | ||
| 7.7 | mm | 6 | 1 | 500 | 1 | ||
| 7.8 | mm | 5 | 0 | 100 | 1 | ||
| 7.9 | mm | 5 | 0 | 100 | 1 | ||
| 8 | Pivot heigths | ||||||
| 8.1 | mm | 3 | 1 | 100 | 1 | ||
| 8.2 | mm | 10 | 1 | 1000 | 1 | ||
| 8.3 | mm | 70 | 1 | 1000 | 1 | ||
| 8.4 | mm | 10 | 1 | 1000 | 1 | ||
| 8.5 | mm | 3 | 1 | 100 | 1 | ||
| 8.6 | mm | 3 | 1 | 100 | 1 | ||
| 8.7 | mm | 30 | 1 | 500 | 1 | ||
| 8.8 | mm | 40 | 1 | 500 | 1 | ||
| 8.9 | mm | 0 | 0 | 500 | 1 | ||
| 8.10 | mm | 75 | 1 | 1000 | 1 | ||
| 8.11 | mm | 30 | 1 | 1000 | 1 | ||
| 9 | Pivot relief | ||||||
| 9.1 | mm | 2 | 1 | 100 | 1 | ||
| 9.2 | mm | 2 | 1 | 100 | 1 | ||
| 9.3 | mm | 2 | 0 | 100 | 1 | ||
| 9.4 | mm | 2 | 0 | 100 | 1 | ||
| 9.5 | mm | 2 | 1 | 100 | 1 | ||
| 9.6 | mm | 3 | 1 | 100 | 1 | ||
| 9.7 | mm | 4 | 1 | 100 | 1 | ||
| 9.8 | mm | 2 | 1 | 100 | 1 | ||
| 9.9 | mm | 3 | 1 | 100 | 1 | ||
| 9.10 | mm | 4 | 1 | 100 | 1 | ||
| 10 | Lift main | ||||||
| 10.1 | mm | 5 | 1 | 100 | 1 | ||
| 10.2 | mm | 2 | 1 | 100 | 1 | ||
| 10.3 | degree | 120 | 1 | 200 | 1 | ||
| 11 | Lift top details | ||||||
| 11.1 | mm | 6 | 1 | 100 | 1 | ||
| 11.2 | mm | 20 | 1 | 500 | 1 | ||
| 11.3 | mm | 2 | 0 | 100 | 1 | ||
| 11.4 | mm | 2 | 0 | 100 | 1 | ||
| 11.5 | mm | 2 | 0 | 100 | 1 | ||
| 11.6 | mm | 3 | 1 | 100 | 1 | ||
| 11.7 | mm | 10 | 1 | 100 | 1 | ||
| 11.8 | mm | 3 | 1 | 100 | 1 | ||
| 11.9 | mm | 10 | 1 | 100 | 1 | ||
| 12 | Lift side | ||||||
| 12.1 | mm | 3 | 1 | 100 | 1 | ||
| 12.2 | mm | 25 | 0 | 100 | 1 | ||
| 12.3 | mm | 15 | 0 | 100 | 1 | ||
| 12.4 | mm | 20 | 1 | 500 | 1 | ||
| 12.5 | mm | 50 | 1 | 500 | 1 | ||
| 12.6 | mm | 26 | 1 | 500 | 1 | ||
| 12.7 | mm | 5 | 0 | 500 | 1 | ||
| 12.8 | mm | 0 | 0 | 500 | 1 | ||
| 12.9 | mm | 0 | 0 | 500 | 1 | ||
| 12.10 | mm | 10 | 0 | 500 | 1 | ||
| 12.11 | mm | 20 | 1 | 500 | 1 | ||
| 12.12 | mm | 50 | 1 | 500 | 1 | ||
| 12.13 | mm | 26 | 1 | 500 | 1 | ||
| 12.14 | mm | 50 | 0 | 500 | 1 | ||
| 12.15 | mm | 25 | 0 | 500 | 1 | ||
| 12.16 | mm | 50 | 0 | 500 | 1 | ||
| 13 | Assembly | ||||||
| 13.1 | mm | 2 | 1 | 50 | 1 | ||
| 13.2 | mm | 2 | 1 | 50 | 1 | ||
| 13.3 | degrew | 0 | -180 | 180 | 1 | ||
| 13.4 | dropdown | 0 | 0 | 1 | 1 | ||
Log
2D Drawings :
Export
| # | Filename | Type | Preview | Download |
|---|---|---|---|---|
| 1 | px_foot.json | 0-params- pxJson | ||
| 2 | foot_all.log | 1-log- txtLog | ||
| 3 | foot_faceTop.svg | 2d- svg | ||
| 4 | foot_faceSideExt.svg | 2d- svg | ||
| 5 | foot_faceSideInt.svg | 2d- svg | ||
| 6 | foot_faceSideArc.svg | 2d- svg | ||
| 7 | foot_faceAxis1.svg | 2d- svg | ||
| 8 | foot_faceAxis3.svg | 2d- svg | ||
| 9 | foot_all.svg | 2d- svg | ||
| 10 | foot_faceTop.dxf | 2d- dxf | ||
| 11 | foot_faceSideExt.dxf | 2d- dxf | ||
| 12 | foot_faceSideInt.dxf | 2d- dxf | ||
| 13 | foot_faceSideArc.dxf | 2d- dxf | ||
| 14 | foot_faceAxis1.dxf | 2d- dxf | ||
| 15 | foot_faceAxis3.dxf | 2d- dxf | ||
| 16 | foot_all.dxf | 2d- dxf | ||
| 17 | foot_all.pax.json | 4-pax- paxJson | ||
| 18 | foot_all_noarc_openscad.scad | 5-script- scad | ||
| 19 | foot_all_noarc_jscad.js | 5-script- jsCad | ||
| 20 | foot_all_freecad.py | 5-script- pyFreecad | ||
| 21 | foot_all.zip | 6-zip- zip |
Sub-designs (Number of sub-instances: 3)
-
14 parameters of wheel with orientation [ 0.00, 90.00, 0.00 ] (degree) at position [ 8.65, 0.00, 30.00 ] (mm) Num Name Value Init Set? 1 D1 21.4 20 Yes 2 D6 250 100 Yes 3 RD2 2 1 Yes 4 RD3 5 5 Yes 5 RD4 2 2 Yes 6 RD6 4 4 Yes 7 N6 50 50 Yes 8 widths 0 0 9 W1 10 1 Yes 10 W2 80 20 Yes 11 W3 20 0 Yes 12 W4 2 2 Yes 13 W5 10 2 Yes 14 W6 5 1 Yes -
50 parameters of pivot with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 0.00 ] (mm) Num Name Value Init Set? 1 D1 101.4 60 Yes 2 D2 200 100 Yes 3 D3 22.7 20 Yes 4 T1 5 5 Yes 5 T2 2 2 Yes 6 W4 120 80 Yes 7 top details 0 0 8 S1 3 2 Yes 9 S2min 30 30 Yes 10 S3 30 40 Yes 11 hollowTop 1 1 12 RR2 2 2 Yes 13 RR3 5 5 Yes 14 A2 100 100 Yes 15 side 0 0 16 T3a 2 2 Yes 17 T3b 4 4 Yes 18 T4a 2 2 Yes 19 T4b 4 4 Yes 20 T5a 2 2 Yes 21 T5b 4 4 Yes 22 S5a 6 10 Yes 23 S5b 119.69999999999999 80 Yes 24 RR4 5 5 Yes 25 RR5 5 5 Yes 26 heigths 0 0 27 H11 3 3 Yes 28 H12 10 10 Yes 29 H13 70 70 Yes 30 H14 10 10 Yes 31 H15 3 3 Yes 32 H5 1 1 Yes 33 H2 36.7 40 Yes 34 H31 3 3 Yes 35 H32 30 30 Yes 36 H33 40 30 Yes 37 H34 0 0 Yes 38 H35 75 60 Yes 39 H36 30 30 Yes 40 relief 0 0 41 U31 2 2 Yes 42 U32 2 2 Yes 43 U33 2 2 Yes 44 RR31 2 2 Yes 45 U41 2 2 Yes 46 U42 3 3 Yes 47 U43 4 4 Yes 48 U51 2 2 Yes 49 U52 3 3 Yes 50 U53 4 4 Yes -
35 parameters of lift with orientation [ 0.00, 0.00, -90.00 ] (degree) at position [ -108.00, 0.00, 184.35 ] (mm) Num Name Value Init Set? 1 D1 102.7 60 Yes 2 D2 204 100 Yes 3 T1 5 5 Yes 4 T2 2 2 Yes 5 A1 120 120 Yes 6 top details 0 0 7 S1 0 1 Yes 8 T3 6 6 Yes 9 S2min 20 20 Yes 10 RR1 2 2 Yes 11 RR2 2 2 Yes 12 RR3 2 2 Yes 13 T4 3 3 Yes 14 T5 10 10 Yes 15 T6 3 3 Yes 16 T7 10 10 Yes 17 side 0 0 18 H1 100.7 100 Yes 19 H2 3 3 Yes 20 H3 25 25 Yes 21 H4 15 15 Yes 22 H5 0 0.5 Yes 23 LD1 20 20 Yes 24 LD2 50 50 Yes 25 LX1 26 26 Yes 26 LY1 5 5 Yes 27 LX2 0 0 Yes 28 LY2 0 0 Yes 29 LR2 10 10 Yes 30 MD1 20 20 Yes 31 MD2 50 50 Yes 32 MX1 26 26 Yes 33 MY1 50 50 Yes 34 MY2 25 25 Yes 35 MY3 50 50 Yes