capsule
Parameters
# | Parameter name | Value | Unit | Default | Min | Max | Step |
1 | main | ||||||
1.1 | mm | 5000 | 1000 | 20000 | 1 | ||
1.2 | mm | 1800 | 100 | 4000 | 1 | ||
1.3 | mm | 10 | 1 | 100 | 1 | ||
2 | Nose | ||||||
2.1 | mm | 300 | 10 | 4000 | 1 | ||
2.2 | mm | 500 | 10 | 4000 | 1 | ||
2.3 | mm | 1200 | 10 | 4000 | 1 | ||
2.4 | mm | 300 | 10 | 4000 | 1 | ||
2.5 | mm | 1500 | 10 | 4000 | 1 | ||
2.6 | mm | 200 | 1 | 1000 | 1 | ||
2.7 | mm | 100 | 0 | 500 | 1 | ||
2.8 | mm | 100 | 0 | 500 | 1 | ||
2.9 | mm | 100 | 0 | 500 | 1 | ||
2.10 | mm | 100 | 0 | 500 | 1 | ||
3 | Wheels | ||||||
3.1 | mm | 600 | 100 | 2000 | 1 | ||
3.2 | mm | 500 | 10 | 2000 | 1 | ||
3.3 | mm | 100 | 10 | 2000 | 1 | ||
3.4 | mm | 1000 | 100 | 4000 | 1 | ||
3.5 | mm | 100 | 1 | 500 | 1 | ||
4 | Wheels details | ||||||
4.1 | mm | 500 | 10 | 2000 | 1 | ||
4.2 | mm | 600 | 10 | 2000 | 1 | ||
4.3 | mm | 300 | 10 | 2000 | 1 | ||
4.4 | mm | 300 | 10 | 2000 | 1 | ||
5 | Front window | ||||||
5.1 | mm | 600 | 10 | 3000 | 1 | ||
5.2 | mm | 100 | 10 | 3000 | 1 | ||
5.3 | mm | 100 | 0 | 500 | 1 | ||
5.4 | mm | 100 | 10 | 3000 | 1 | ||
5.5 | mm | 300 | 10 | 3000 | 1 | ||
5.6 | mm | 100 | 0 | 500 | 1 | ||
6 | Top | ||||||
6.1 | dropdown | 0 | 0 | 2 | 1 | ||
6.2 | mm | 300 | 10 | 2000 | 1 | ||
6.3 | mm | 500 | 10 | 5000 | 1 | ||
6.4 | mm | 1000 | 10 | 5000 | 1 | ||
6.5 | mm | 50 | 1 | 500 | 1 | ||
6.6 | mm | 200 | 10 | 500 | 1 | ||
7 | Wall | ||||||
7.1 | checkbox | 1 | 0 | 1 | 1 | ||
7.2 | mm | 100 | 10 | 1000 | 1 | ||
7.3 | mm | 500 | 10 | 3000 | 1 | ||
7.4 | mm | 400 | 10 | 3000 | 1 | ||
7.5 | mm | 600 | 10 | 3000 | 1 | ||
7.6 | mm | 400 | 10 | 3000 | 1 | ||
7.7 | mm | 100 | 0 | 2000 | 1 | ||
7.8 | mm | 100 | 0 | 2000 | 1 | ||
7.9 | mm | 100 | 0 | 2000 | 1 | ||
7.10 | mm | 100 | 0 | 2000 | 1 | ||
7.11 | mm | 100 | 0 | 2000 | 1 | ||
7.12 | mm | 100 | 0 | 2000 | 1 |
Log
2D Drawings :
Export
# | Filename | Type | Preview | Download |
---|---|---|---|---|
1 | px_capsule.json | 0-params- pxJson | ||
2 | capsule_all.log | 1-log- txtLog | ||
3 | capsule_faceBody.svg | 2d- svg | ||
4 | capsule_faceWheels.svg | 2d- svg | ||
5 | capsule_faceFront.svg | 2d- svg | ||
6 | capsule_faceTop.svg | 2d- svg | ||
7 | capsule_faceTopInt.svg | 2d- svg | ||
8 | capsule_faceTopTop.svg | 2d- svg | ||
9 | capsule_faceTopLeg.svg | 2d- svg | ||
10 | capsule_faceWall.svg | 2d- svg | ||
11 | capsule_all.svg | 2d- svg | ||
12 | capsule_faceBody.dxf | 2d- dxf | ||
13 | capsule_faceWheels.dxf | 2d- dxf | ||
14 | capsule_faceFront.dxf | 2d- dxf | ||
15 | capsule_faceTop.dxf | 2d- dxf | ||
16 | capsule_faceTopInt.dxf | 2d- dxf | ||
17 | capsule_faceTopTop.dxf | 2d- dxf | ||
18 | capsule_faceTopLeg.dxf | 2d- dxf | ||
19 | capsule_faceWall.dxf | 2d- dxf | ||
20 | capsule_all.dxf | 2d- dxf | ||
21 | capsule_all.pax.json | 4-pax- paxJson | ||
22 | capsule_all_noarc_openscad.scad | 5-script- scad | ||
23 | capsule_all_noarc_jscad.js | 5-script- jsCad | ||
24 | capsule_all_freecad.py | 5-script- pyFreecad | ||
25 | capsule_all.zip | 6-zip- zip |