factory
Parameters
# | Parameter name | Value | Unit | Default | Min | Max | Step |
1 | main | ||||||
1.1 | office | 4 | 1 | 50 | 1 | ||
1.2 | office | 3 | 1 | 50 | 1 | ||
1.3 | mm | 5000 | 1000 | 50000 | 10 | ||
1.4 | mm | 5000 | 1000 | 50000 | 10 | ||
1.5 | mm | 2000 | 500 | 10000 | 10 | ||
1.6 | mm | 2000 | 500 | 10000 | 10 | ||
2 | details | ||||||
2.1 | mm | 5000 | 500 | 20000 | 10 | ||
2.2 | mm | 5000 | 500 | 20000 | 10 | ||
2.3 | dropdown | 0 | 0 | 5 | 1 | ||
2.4 | mm | 400 | 100 | 2000 | 10 | ||
2.5 | mm | 400 | 100 | 2000 | 10 | ||
2.6 | mm | 800 | 200 | 10000 | 10 | ||
3 | heights and roof | ||||||
3.1 | mm | 3000 | 2000 | 5000 | 10 | ||
3.2 | mm | 4000 | 2000 | 10000 | 10 | ||
3.3 | triangle | 6 | 1 | 1000 | 1 | ||
3.4 | degree | 49 | 20 | 90 | 0.1 | ||
3.5 | degree | 90 | 80 | 160 | 0.1 | ||
3.6 | mm | 200 | 10 | 1000 | 10 | ||
4 | lateral windows | ||||||
4.1 | mm | 600 | 10 | 5000 | 10 | ||
4.2 | mm | 1000 | 10 | 5000 | 10 | ||
4.3 | mm | 1000 | 10 | 5000 | 10 | ||
4.4 | mm | 1000 | 10 | 5000 | 10 | ||
4.5 | mm | 200 | 10 | 5000 | 10 | ||
5 | front windows | ||||||
5.1 | mm | 600 | 10 | 5000 | 10 | ||
5.2 | mm | 1000 | 10 | 5000 | 10 | ||
5.3 | mm | 1000 | 10 | 5000 | 10 | ||
5.4 | mm | 1000 | 10 | 5000 | 10 | ||
5.5 | mm | 200 | 10 | 5000 | 10 | ||
5.6 | mm | 1000 | 10 | 5000 | 10 | ||
5.7 | mm | 1000 | 10 | 5000 | 10 | ||
5.8 | mm | 2000 | 10 | 5000 | 10 | ||
5.9 | mm | 200 | 10 | 5000 | 10 | ||
6 | Openings in 3D | ||||||
6.1 | checkbox | 1 | 0 | 1 | 1 | ||
6.2 | checkbox | 0 | 0 | 1 | 1 | ||
6.3 | checkbox | 0 | 0 | 1 | 1 | ||
6.4 | checkbox | 1 | 0 | 1 | 1 | ||
6.5 | checkbox | 1 | 0 | 1 | 1 |
Log
2D Drawings :
Export
# | Filename | Type | Preview | Download |
---|---|---|---|---|
1 | px_factory.json | 0-params- pxJson | ||
2 | factory_all.log | 1-log- txtLog | ||
3 | factory_faceTop.svg | 2d- svg | ||
4 | factory_faceWest.svg | 2d- svg | ||
5 | factory_faceNorth.svg | 2d- svg | ||
6 | factory_faceRoof.svg | 2d- svg | ||
7 | factory_faceGround.svg | 2d- svg | ||
8 | factory_faceWallEW.svg | 2d- svg | ||
9 | factory_faceWallNS.svg | 2d- svg | ||
10 | factory_faceOCeiling.svg | 2d- svg | ||
11 | factory_faceOWallF.svg | 2d- svg | ||
12 | factory_faceOWallB.svg | 2d- svg | ||
13 | factory_faceOWallS.svg | 2d- svg | ||
14 | factory_faceOWallTop.svg | 2d- svg | ||
15 | factory_faceBridgeW.svg | 2d- svg | ||
16 | factory_faceBridgeN.svg | 2d- svg | ||
17 | factory_all.svg | 2d- svg | ||
18 | factory_faceTop.dxf | 2d- dxf | ||
19 | factory_faceWest.dxf | 2d- dxf | ||
20 | factory_faceNorth.dxf | 2d- dxf | ||
21 | factory_faceRoof.dxf | 2d- dxf | ||
22 | factory_faceGround.dxf | 2d- dxf | ||
23 | factory_faceWallEW.dxf | 2d- dxf | ||
24 | factory_faceWallNS.dxf | 2d- dxf | ||
25 | factory_faceOCeiling.dxf | 2d- dxf | ||
26 | factory_faceOWallF.dxf | 2d- dxf | ||
27 | factory_faceOWallB.dxf | 2d- dxf | ||
28 | factory_faceOWallS.dxf | 2d- dxf | ||
29 | factory_faceOWallTop.dxf | 2d- dxf | ||
30 | factory_faceBridgeW.dxf | 2d- dxf | ||
31 | factory_faceBridgeN.dxf | 2d- dxf | ||
32 | factory_all.dxf | 2d- dxf | ||
33 | factory_all.pax.json | 4-pax- paxJson | ||
34 | factory_all_noarc_openscad.scad | 5-script- scad | ||
35 | factory_all_noarc_jscad.js | 5-script- jsCad | ||
36 | factory_all_freecad.py | 5-script- pyFreecad | ||
37 | factory_all.zip | 6-zip- zip |