armChain
Parameters
# | Parameter name | Value | Unit | Default | Min | Max | Step |
1 | main | ||||||
1.1 | joints | 1 | 1 | 10 | 1 | ||
1.2 | dropdown | 0 | 0 | 1 | 1 | ||
1.3 | mm | 10 | 1 | 200 | 1 | ||
1.4 | % | 100 | 100 | 200 | 1 | ||
1.5 | mm | 1 | 0 | 100 | 0.1 | ||
2 | Hand | ||||||
2.1 | mm | 60 | 1 | 500 | 1 | ||
2.2 | mm | 60 | 1 | 500 | 1 | ||
2.3 | checkbox | 1 | 0 | 1 | 1 | ||
2.4 | mm | 10 | 1 | 200 | 1 | ||
3 | Middle | ||||||
3.1 | mm | 50 | 1 | 500 | 1 | ||
4 | Thickness and corners | ||||||
4.1 | mm | 3 | 0.5 | 10 | 0.25 | ||
4.2 | mm | 1 | 0 | 20 | 0.1 | ||
4.3 | mm | 5 | 0 | 50 | 1 | ||
4.4 | % | 50 | 0 | 100 | 1 | ||
4.5 | mm | 1 | 0 | 10 | 0.1 | ||
5 | Joint angle | ||||||
5.1 | degree | 0 | -90 | 90 | 1 |
Log
2D Drawings :
Export
# | Filename | Type | Preview | Download |
---|---|---|---|---|
1 | px_armChain.json | 0-params- pxJson | ||
2 | armChain_all.log | 1-log- txtLog | ||
3 | armChain_faceA.svg | 2d- svg | ||
4 | armChain_faceB.svg | 2d- svg | ||
5 | armChain_faceSection.svg | 2d- svg | ||
6 | armChain_all.svg | 2d- svg | ||
7 | armChain_faceA.dxf | 2d- dxf | ||
8 | armChain_faceB.dxf | 2d- dxf | ||
9 | armChain_faceSection.dxf | 2d- dxf | ||
10 | armChain_all.dxf | 2d- dxf | ||
11 | armChain_all.pax.json | 4-pax- paxJson | ||
12 | armChain_all_noarc_openscad.scad | 5-script- scad | ||
13 | armChain_all_noarc_jscad.js | 5-script- jsCad | ||
14 | armChain_all_freecad.py | 5-script- pyFreecad | ||
15 | armChain_all.zip | 6-zip- zip |
Sub-designs (Number of sub-instances: 2)
-
17 parameters of armEnd with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 0.00 ] (mm) Num Name Value Init Set? 1 W2A 62 60 Yes 2 W2B 68 60 Yes 3 eqWAB 0 1 Yes 4 Face 0 0 5 L1 50 50 Yes 6 L2 30 50 Yes 7 D1 10 40 Yes 8 S1 10 10 Yes 9 Hollow 0 0 10 D2 0 20 Yes 11 D3A 40 30 Yes 12 D3B 40 30 Yes 13 Thickness and corners 0 0 14 T1 3 3 Yes 15 Jmark 1 1 Yes 16 Jradius 5 5 Yes 17 Jneutral 50 50 Yes -
17 parameters of armEnd with orientation [ 0.00, 0.00, 180.00 ] (degree) at position [ 0.00, 100.00, 4.00 ] (mm) Num Name Value Init Set? 1 W2A 60 60 Yes 2 W2B 60 60 Yes 3 eqWAB 0 1 Yes 4 Face 0 0 5 L1 50 50 Yes 6 L2 5 50 Yes 7 D1 10 40 Yes 8 S1 10 10 Yes 9 Hollow 0 0 10 D2 0 20 Yes 11 D3A 40 30 Yes 12 D3B 40 30 Yes 13 Thickness and corners 0 0 14 T1 3 3 Yes 15 Jmark 1 1 Yes 16 Jradius 5 5 Yes 17 Jneutral 50 50 Yes