armJoint
Parameters
# | Parameter name | Value | Unit | Default | Min | Max | Step |
1 | main | ||||||
1.1 | mm | 60 | 1 | 500 | 1 | ||
1.2 | mm | 60 | 1 | 500 | 1 | ||
1.3 | mm | 60 | 1 | 500 | 1 | ||
2 | Side | ||||||
2.1 | mm | 50 | 1 | 500 | 1 | ||
2.2 | mm | 50 | 1 | 500 | 1 | ||
2.3 | mm | 50 | 1 | 500 | 1 | ||
2.4 | mm | 50 | 1 | 500 | 1 | ||
2.5 | mm | 40 | 1 | 200 | 1 | ||
2.6 | mm | 10 | 1 | 200 | 1 | ||
3 | Axis | ||||||
3.1 | mm | 3 | 0.5 | 10 | 0.25 | ||
3.2 | mm | 10 | 0 | 200 | 1 | ||
3.3 | mm | 20 | 0 | 200 | 1 | ||
4 | Hollow | ||||||
4.1 | mm | 20 | 0 | 200 | 1 | ||
4.2 | mm | 30 | 0 | 200 | 1 | ||
4.3 | mm | 30 | 0 | 200 | 1 | ||
4.4 | mm | 20 | 0 | 200 | 1 | ||
4.5 | mm | 30 | 0 | 200 | 1 | ||
4.6 | mm | 30 | 0 | 200 | 1 | ||
5 | Thickness and corners | ||||||
5.1 | mm | 3 | 0.5 | 10 | 0.25 | ||
5.2 | mm | 1 | 0 | 20 | 0.1 | ||
5.3 | mm | 5 | 0 | 50 | 1 | ||
5.4 | % | 50 | 0 | 100 | 1 | ||
5.5 | mm | 3 | 0.5 | 10 | 0.25 | ||
5.6 | mm | 1 | 0 | 20 | 0.1 | ||
5.7 | mm | 5 | 0 | 50 | 1 | ||
5.8 | % | 50 | 0 | 100 | 1 | ||
5.9 | mm | 1 | 0 | 10 | 0.1 | ||
6 | Joint angle | ||||||
6.1 | degree | 0 | -90 | 90 | 1 |
Log
2D Drawings :
Export
# | Filename | Type | Preview | Download |
---|---|---|---|---|
1 | px_armJoint.json | 0-params- pxJson | ||
2 | armJoint_all.log | 1-log- txtLog | ||
3 | armJoint_faceSide.svg | 2d- svg | ||
4 | armJoint_faceTop.svg | 2d- svg | ||
5 | armJoint_faceSection.svg | 2d- svg | ||
6 | armJoint_all.svg | 2d- svg | ||
7 | armJoint_faceSide.dxf | 2d- dxf | ||
8 | armJoint_faceTop.dxf | 2d- dxf | ||
9 | armJoint_faceSection.dxf | 2d- dxf | ||
10 | armJoint_all.dxf | 2d- dxf | ||
11 | armJoint_all.pax.json | 4-pax- paxJson | ||
12 | armJoint_all_noarc_openscad.scad | 5-script- scad | ||
13 | armJoint_all_noarc_jscad.js | 5-script- jsCad | ||
14 | armJoint_all_freecad.py | 5-script- pyFreecad | ||
15 | armJoint_all.zip | 6-zip- zip |
Sub-designs (Number of sub-instances: 3)
-
17 parameters of armEnd with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 0.00 ] (mm) Num Name Value Init Set? 1 W2A 60 60 Yes 2 W2B 60 60 Yes 3 eqWAB 0 1 Yes 4 Face 0 0 5 L1 50 50 Yes 6 L2 50 50 Yes 7 D1 40 40 Yes 8 S1 10 10 Yes 9 Hollow 0 0 10 D2 20 20 Yes 11 D3A 30 30 Yes 12 D3B 30 30 Yes 13 Thickness and corners 0 0 14 T1 3 3 Yes 15 Jmark 1 1 Yes 16 Jradius 5 5 Yes 17 Jneutral 50 50 Yes -
17 parameters of armEnd with orientation [ 0.00, 0.00, 180.00 ] (degree) at position [ 0.00, 200.00, 4.00 ] (mm) Num Name Value Init Set? 1 W2A 60 60 Yes 2 W2B 52 60 Yes 3 eqWAB 0 1 Yes 4 Face 0 0 5 L1 50 50 Yes 6 L2 50 50 Yes 7 D1 40 40 Yes 8 S1 10 10 Yes 9 Hollow 0 0 10 D2 20 20 Yes 11 D3A 30 30 Yes 12 D3B 30 30 Yes 13 Thickness and corners 0 0 14 T1 3 3 Yes 15 Jmark 1 1 Yes 16 Jradius 5 5 Yes 17 Jneutral 50 50 Yes -
6 parameters of armAxis with orientation [ 0.00, 0.00, 90.00 ] (degree) at position [ 0.00, 100.00, 0.00 ] (mm) Num Name Value Init Set? 1 D1 40 20 Yes 2 T1 3 3 Yes 3 L1 60 50 Yes 4 Hollow 0 0 5 D2 10 10 Yes 6 D3 20 20 Yes