Cabane
Parameters
# | Parameter name | Value | Unit | Default | Min | Max | Step |
1 | main | ||||||
1.1 | mm | 1600 | 100 | 4000 | 1 | ||
1.2 | mm | 2600 | 100 | 4000 | 1 | ||
1.3 | mm | 400 | 10 | 2000 | 10 | ||
1.4 | mm | 20 | 1 | 300 | 1 | ||
2 | Face | ||||||
2.1 | mm | 2000 | 100 | 4000 | 1 | ||
2.2 | mm | 0 | -2000 | 2000 | 1 | ||
2.3 | mm | 1200 | 100 | 4000 | 1 | ||
2.4 | mm | 400 | 100 | 2000 | 1 | ||
2.5 | mm | 200 | 0 | 2000 | 1 | ||
2.6 | mm | 900 | 100 | 4000 | 1 | ||
2.7 | mm | 200 | 100 | 2000 | 1 | ||
2.8 | mm | 100 | 0 | 2000 | 1 | ||
3 | Roof top | ||||||
3.1 | mm | 500 | 0 | 2000 | 1 | ||
3.2 | mm | 300 | 0 | 2000 | 1 | ||
3.3 | mm | 400 | 0 | 2000 | 1 | ||
3.4 | mm | 200 | 0 | 2000 | 1 | ||
3.5 | mm | 300 | 0 | 2000 | 1 | ||
3.6 | mm | 100 | 0 | 2000 | 1 | ||
3.7 | mm | 300 | 0 | 500 | 1 | ||
4 | Door | ||||||
4.1 | mm | -100 | -2000 | 2000 | 1 | ||
4.2 | mm | 600 | 100 | 3000 | 1 | ||
4.3 | mm | 900 | 100 | 4000 | 1 | ||
4.4 | mm | 200 | 100 | 1000 | 1 | ||
4.5 | mm | 1500 | 100 | 4000 | 1 | ||
4.6 | mm | 300 | 100 | 1000 | 1 | ||
4.7 | mm | 700 | 100 | 4000 | 1 | ||
4.8 | mm | 200 | 100 | 1000 | 1 | ||
4.9 | mm | 200 | 0 | 500 | 1 | ||
5 | Window | ||||||
5.1 | mm | 700 | 0 | 3000 | 1 | ||
5.2 | mm | 700 | 10 | 3000 | 1 | ||
5.3 | mm | 100 | -1000 | 1000 | 1 | ||
5.4 | mm | 500 | 10 | 1000 | 1 | ||
5.5 | mm | 700 | 10 | 1000 | 1 | ||
5.6 | mm | -700 | -3000 | 3000 | 1 | ||
5.7 | mm | 100 | 0 | 500 | 1 |
Log
Drawing
Export
Sub-designs (Number of sub-instances: 1)
-
19 parameters of cabane_plancher with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 567.00 ] (mm) Num Name Value Init Set? 1 N1 8 8 Yes 2 N2 13 13 Yes 3 W1 199.825 200 Yes 4 W2 199.8153846153846 200 Yes 5 Pilotis face 0 0 6 H1 400 400 Yes 7 H2 80 150 Yes 8 H3 80 150 Yes 9 W3 80 150 Yes 10 a1 80 80 Yes 11 W4 80 150 Yes 12 W5 79 135 Yes 13 E1 80 200 Yes 14 Pilotis side 0 0 15 T1 20 20 Yes 16 ES1 0.2 0.2 Yes 17 ES2 0.2 0.2 Yes 18 S1 160 200 Yes 19 S2 80 100 Yes