Gearwheel
Parameters
# | Parameter name | Value | Unit | Default | Min | Max | Step |
1 | main | ||||||
1.1 | mm | 10 | 0.1 | 100 | 0.1 | ||
1.2 | scalar | 23 | 3 | 1000 | 1 | ||
1.3 | scalar | 19 | 3 | 1000 | 1 | ||
1.4 | degree | 0 | -180 | 180 | 1 | ||
1.5 | mm | 0 | 0 | 100 | 0.05 | ||
1.6 | mm | 0 | -200 | 200 | 1 | ||
1.7 | mm | 0 | -200 | 200 | 1 | ||
2 | Tooth addendum dedendum | ||||||
2.1 | scalar | 1 | 0.1 | 2 | 0.05 | ||
2.2 | scalar | 1 | 0.1 | 2 | 0.05 | ||
2.3 | scalar | 0.25 | 0.1 | 2 | 0.05 | ||
2.4 | mm | 2 | 0 | 50 | 0.1 | ||
2.5 | scalar | 1 | 0.1 | 2 | 0.05 | ||
2.6 | scalar | 1 | 0.1 | 2 | 0.05 | ||
2.7 | scalar | 0.25 | 0.1 | 2 | 0.05 | ||
2.8 | mm | 2 | 0 | 50 | 0.1 | ||
2.9 | % | 50 | 10 | 90 | 0.5 | ||
2.10 | % | 50 | 10 | 90 | 0.5 | ||
3 | Tooth involute of circle | ||||||
3.1 | checkbox | 1 | 0 | 1 | 1 | ||
3.2 | dropdown | 0 | 0 | 4 | 1 | ||
3.3 | dropdown | 0 | 0 | 4 | 1 | ||
3.4 | mm | 102.9 | 10 | 2000 | 0.05 | ||
3.5 | mm | 102.9 | 10 | 2000 | 0.05 | ||
3.6 | mm | 85 | 10 | 2000 | 0.05 | ||
3.7 | mm | 85 | 10 | 2000 | 0.05 | ||
3.8 | degree | 26 | 1 | 45 | 0.5 | ||
3.9 | degree | 26 | 1 | 45 | 0.5 | ||
3.10 | scalar | 2 | 1 | 40 | 1 | ||
3.11 | scalar | 2 | 1 | 40 | 1 | ||
3.12 | mm | 0 | -3 | 3 | 0.01 | ||
3.13 | mm | 0 | -3 | 3 | 0.01 | ||
3.14 | degree | 0 | -180 | 180 | 1 | ||
3.15 | dropdown | 0 | 0 | 2 | 1 | ||
4 | Inner | ||||||
4.1 | checkbox | 1 | 0 | 1 | 1 | ||
4.2 | mm | 10 | 0.1 | 200 | 0.1 | ||
4.3 | scalar | 5 | 0 | 32 | 1 | ||
4.4 | mm | 8 | 1 | 100 | 0.1 | ||
4.5 | mm | 8 | 1 | 100 | 0.1 | ||
4.6 | mm | 2 | 0 | 20 | 0.1 | ||
4.7 | mm | 2 | 0 | 20 | 0.1 | ||
4.8 | checkbox | 1 | 0 | 1 | 1 | ||
4.9 | mm | 20 | 1 | 200 | 0.5 | ||
4.10 | mm | 15 | 1 | 200 | 0.5 | ||
4.11 | scalar | 5 | 1 | 18 | 1 | ||
4.12 | mm | 15 | 1 | 200 | 0.1 | ||
4.13 | mm | 10 | 0 | 20 | 0.1 | ||
5 | Axis | ||||||
5.1 | checkbox | 1 | 0 | 1 | 1 | ||
5.2 | mm | 40 | 0.1 | 400 | 0.1 | ||
5.3 | mm | 6 | 0 | 10 | 0.1 | ||
5.4 | mm | 40 | 0 | 400 | 0.1 | ||
5.5 | mm | 20 | 0 | 200 | 0.1 | ||
5.6 | mm | 60 | 0 | 200 | 0.1 | ||
5.7 | mm | 1 | 0 | 20 | 0.1 | ||
5.8 | mm | 4 | 0 | 20 | 0.1 | ||
5.9 | mm | 0 | 0 | 20 | 0.1 | ||
5.10 | mm | 4 | 0 | 20 | 0.1 |
Log
2D Drawings :
Export
# | Filename | Type | Preview | Download |
---|---|---|---|---|
1 | px_gear_wheel.json | 0-params- pxJson | ||
2 | gear_wheel_all.log | 1-log- txtLog | ||
3 | gear_wheel_teethProfile.svg | 2d- svg | ||
4 | gear_wheel_axisProfile.svg | 2d- svg | ||
5 | gear_wheel_all.svg | 2d- svg | ||
6 | gear_wheel_teethProfile.dxf | 2d- dxf | ||
7 | gear_wheel_axisProfile.dxf | 2d- dxf | ||
8 | gear_wheel_all.dxf | 2d- dxf | ||
9 | gear_wheel_all.pax.json | 4-pax- paxJson | ||
10 | gear_wheel_all_noarc_openscad.scad | 5-script- scad | ||
11 | gear_wheel_all_noarc_jscad.js | 5-script- jsCad | ||
12 | gear_wheel_all_freecad.py | 5-script- pyFreecad | ||
13 | gear_wheel_all.zip | 6-zip- zip |