Parametrix's logo

Parametrix

Parametrix's logo Parametrix's logo Parametrix's logo Parametrix's logo
Technical drawing --- Dessin technique --- Dessin industriel --- 2D parametric designs

Heliostat-2 overview

[heliostat_2]: The heliostat-2 inclination mechanism

Parameters

# Parameter name Value Unit Default Min Max Step
1 main
1.1 mm 3000 10 40000 1
1.2 mm 2500 50 40000 1
1.3 mm 1000 20 4000 1
1.4 mm 700 20 4000 1
1.5 mm 30 1 80 1
2 rake
2.1 mm 200 1 500 1
2.2 mm 800 1 4000 1
2.3 mm 3000 50 6000 1
2.4 mm 200 1 4000 1
2.5 mm 400 1 4000 1
2.6 mm 900 20 4000 1
2.7 mm 400 20 4000 1
2.8 mm 300 20 1000 1
2.9 mm 200 10 1000 1
2.10 mm 400 10 1000 1
3 rake diagonal
3.1 mm 100 1 1000 1
3.2 mm 100 1 1000 1
3.3 mm 200 1 1000 1
4 rake stopper
4.1 mm 100 1 800 1
5 swing
5.1 mm 12500 100 40000 1
5.2 mm 6000 100 40000 1
5.3 mm 100 1 500 1
5.4 mm 600 1 4000 1
5.5 mm 2000 10 6000 1
5.6 mm 2000 1 6000 1
5.7 mm 100 1 400 1
5.8 mm 10 0 2000 1
6 motion amplitude
6.1 degree 80 0 95 1

Log

Drawing

Export

Sub-designs (Number of sub-instances: 3)

  1. 44 parameters of pole_static with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 0.00 ] (mm)
    Num Name Value Init Set?
    1 D1 1000 1000 Yes
    2 D2 700 700 Yes
    3 D3 820 800 Yes
    4 H1 3000 3000 Yes
    5 H2 2500 7000 Yes
    6 thickness 0 0
    7 E1 30 30 Yes
    8 E2 30 5 Yes
    9 base holes 0 0
    10 N1 32 32 Yes
    11 D5 6.40625 40 Yes
    12 L1 33.203125 45 Yes
    13 door 0 0
    14 D4 750 600 Yes
    15 H3 750 300 Yes
    16 H4 1500 1800 Yes
    17 L2 37.5 30 Yes
    18 E3 37.5 40 Yes
    19 holders 0 1 Yes
    20 PHL1A 400 400
    21 PHL1B 400 400
    22 PHB 5000 5000
    23 PHD1A 600 600
    24 PHD1B 380 380
    25 PHN1AB 6 6
    26 holder-B 0 0
    27 PHD5B2 600 600
    28 PHD5B1 600 600
    29 PHR4B 30 30
    30 PHD3B 40 40
    31 PHL2B 140 140
    32 PHE3B 10 10
    33 PHR6B 20 20
    34 PHE1B 10 10
    35 PHH1B 10 10
    36 holder-A 0 0
    37 PHD5A 900 900
    38 PHR4A 30 30
    39 PHD3A 40 40
    40 PHL2A 200 200
    41 PHE3A 10 10
    42 PHR6A 20 20
    43 PHE1A 10 10
    44 PHH1A 10 10
  2. 52 parameters of rake_stopper with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 5300.00 ] (mm)
    Num Name Value Init Set?
    1 D1 900 600 Yes
    2 D2 400 400 Yes
    3 D3 420 400 Yes
    4 H1 800 800 Yes
    5 H2 3000 3000 Yes
    6 H3 740 400 Yes
    7 E1 30 20 Yes
    8 E3 30 30 Yes
    9 transversal 0 0
    10 H4 200 200 Yes
    11 D4 300 300 Yes
    12 E4 30 20 Yes
    13 H5 400 400 Yes
    14 D5 200 200 Yes
    15 L4 400 300 Yes
    16 L5 2200 2000 Yes
    17 L6 2200 2000 Yes
    18 D8 400 400 Yes
    19 diagonal 0 0
    20 D6 100 100 Yes
    21 E6 30 10 Yes
    22 L7 100 100 Yes
    23 L8 200 200 Yes
    24 base 0 0
    25 N1 24 24 Yes
    26 D7 4.375 40 Yes
    27 L1 4.375 30 Yes
    28 door 0 0
    29 H6 45 100 Yes
    30 H7 720 600 Yes
    31 L9 450 300 Yes
    32 R9 45 50 Yes
    33 doorOrientation 0 0
    34 stoppers 0 0
    35 S1 100 100 Yes
    36 S2 3000 2000 Yes
    37 S3 0 100 Yes
    38 E7 30 5 Yes
    39 low stopper 0 0
    40 JD1 225 200 Yes
    41 JE1 30 5 Yes
    42 JL1 300 260 Yes
    43 JH1 0 20 Yes
    44 JS1 50 100 Yes
    45 JS2 50 200 Yes
    46 high stopper 0 0
    47 JD3 100 200 Yes
    48 JE3 30 5 Yes
    49 JS3 100 120 Yes
    50 JD4 100 200 Yes
    51 JE4 30 5 Yes
    52 JS4 100 120 Yes
  3. 25 parameters of swing with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 9300.00 ] (mm)
    Num Name Value Init Set?
    1 L1 12500 12500 Yes
    2 L2 6000 6000 Yes
    3 radial 0 0
    4 D1 200 400 Yes
    5 E1 5 5
    6 H2 100 100 Yes
    7 H4 100 100 Yes
    8 E2 3 3
    9 L3 400 500 Yes
    10 longitudinal 0 0
    11 L4 600 600 Yes
    12 L5 2000 2000 Yes
    13 L6 2000 2000 Yes
    14 H1 100 100 Yes
    15 H3 100 100 Yes
    16 E3 3 3
    17 buttress 0 0
    18 S1 100 300 Yes
    19 S2 10 10 Yes
    20 R2 0 100 Yes
    21 rod overlay 0 0
    22 rod1 10 10
    23 rod2 1300 1300
    24 rod3 400 400
    25 rod4 100 100