Parametrix's logo

Parametrix

Parametrix's logo Parametrix's logo Parametrix's logo Parametrix's logo
Technical drawing --- Dessin technique --- Dessin industriel --- 2D parametric designs

Heliostat pole static

[pole_static]: The vertical pole of an heliostat

Parameters

# Parameter name Value Unit Default Min Max Step
1 main
1.1 mm 1000 20 4000 1
1.2 mm 700 10 4000 1
1.3 mm 800 10 4000 1
1.4 mm 3000 10 40000 10
1.5 mm 7000 50 40000 10
2 thickness
2.1 mm 30 1 80 1
2.2 mm 5 1 80 1
3 base holes
3.1 32 3 100 1
3.2 mm 40 1 100 1
3.3 mm 45 1 300 1
4 door
4.1 mm 600 1 1200 1
4.2 mm 300 5 1200 1
4.3 mm 1800 10 2500 1
4.4 mm 30 1 100 1
4.5 mm 40 1 100 1
5 holders
5.1 checkbox 1 0 1 1
5.2 mm 400 1 1000 1
5.3 mm 400 1 1000 1
5.4 mm 5000 1 20000 1
5.5 mm 600 1 4000 1
5.6 mm 380 1 4000 1
5.7 petal 6 1 24 1
6 holder-B
6.1 mm 600 1 4000 1
6.2 mm 600 1 4000 1
6.3 mm 30 1 400 1
6.4 mm 40 1 400 1
6.5 mm 140 1 400 1
6.6 mm 10 1 50 1
6.7 mm 20 0 400 1
6.8 mm 10 1 50 1
6.9 mm 10 1 50 1
7 holder-A
7.1 mm 900 1 4000 1
7.2 mm 30 1 400 1
7.3 mm 40 1 400 1
7.4 mm 200 1 400 1
7.5 mm 10 1 50 1
7.6 mm 20 0 400 1
7.7 mm 10 1 50 1
7.8 mm 10 1 50 1

Log

Drawing

Export

Sub-designs (Number of sub-instances: 3)

  1. 16 parameters of vaxis_holder with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 9800.00 ] (mm)
    Num Name Value Init Set?
    1 PHD1 380 700 Yes
    2 PHD2 708.5714285714286 900 Yes
    3 PHD5 600 800 Yes
    4 PHN1 6 6 Yes
    5 screw holes 0 0
    6 PHD3 40 40 Yes
    7 PHR4 30 40 Yes
    8 PHL2 140 120 Yes
    9 PHR6 20 20 Yes
    10 section 0 0
    11 PHE1 10 10 Yes
    12 PHH1 10 50 Yes
    13 PHA 1.2275788321345442 5 Yes
    14 PHL1 400.0918261946313 300 Yes
    15 PHE2 5 10 Yes
    16 PHE3 10 10 Yes
  2. 16 parameters of vaxis_holder with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 4800.00 ] (mm)
    Num Name Value Init Set?
    1 PHD1 380 700 Yes
    2 PHD2 922.8571428571429 900 Yes
    3 PHD5 600 800 Yes
    4 PHN1 6 6 Yes
    5 screw holes 0 0
    6 PHD3 40 40 Yes
    7 PHR4 30 40 Yes
    8 PHL2 140 120 Yes
    9 PHR6 20 20 Yes
    10 section 0 0
    11 PHE1 10 10 Yes
    12 PHH1 10 50 Yes
    13 PHA 1.2275788321345442 5 Yes
    14 PHL1 400.0918261946313 300 Yes
    15 PHE2 5 10 Yes
    16 PHE3 10 10 Yes
  3. 16 parameters of vaxis_holder with orientation [ 0.00, 0.00, 0.00 ] (degree) at position [ 0.00, 0.00, 3200.00 ] (mm)
    Num Name Value Init Set?
    1 PHD1 600 700 Yes
    2 PHD2 991.4285714285714 900 Yes
    3 PHD5 900 800 Yes
    4 PHN1 6 6 Yes
    5 screw holes 0 0
    6 PHD3 40 40 Yes
    7 PHR4 30 40 Yes
    8 PHL2 200 120 Yes
    9 PHR6 20 20 Yes
    10 section 0 0
    11 PHE1 10 10 Yes
    12 PHH1 10 50 Yes
    13 PHA 1.2275788321345442 5 Yes
    14 PHL1 400.0918261946313 300 Yes
    15 PHE2 5 10 Yes
    16 PHE3 10 10 Yes