Parametrix's logo

Parametrix

Parametrix's logo Parametrix's logo Parametrix's logo Parametrix's logo
Technical drawing --- Dessin technique --- Dessin industriel --- 2D parametric designs

Heliostat rake with stopper

[rake_stopper]: The rake-stopper on top of the V-Axis of the heliostat

Parameters

# Parameter name Value Unit Default Min Max Step
1 main
1.1 mm 600 10 4000 1
1.2 mm 400 10 4000 1
1.3 mm 400 1 4000 1
1.4 mm 800 1 4000 1
1.5 mm 3000 20 6000 1
1.6 mm 400 0 4000 1
1.7 mm 20 1 80 1
1.8 mm 30 1 80 1
2 transversal
2.1 mm 200 1 1000 1
2.2 mm 300 1 1000 1
2.3 mm 20 1 80 1
2.4 mm 400 1 2000 1
2.5 mm 200 1 1000 1
2.6 mm 300 1 1000 1
2.7 mm 2000 1 4000 1
2.8 mm 2000 1 4000 1
2.9 mm 400 1 1000 1
3 diagonal
3.1 mm 100 1 600 1
3.2 mm 10 1 80 1
3.3 mm 100 1 1000 1
3.4 mm 200 1 1000 1
4 base
4.1 24 3 100 1
4.2 mm 40 1 100 1
4.3 mm 30 1 300 1
5 door
5.1 mm 100 1 1000 1
5.2 mm 600 1 2000 1
5.3 mm 300 1 1000 1
5.4 mm 50 0 300 1
5.5 degree 0 -180 180 1
6 stoppers
6.1 mm 100 1 300 1
6.2 mm 2000 1 8000 1
6.3 mm 100 0 8000 1
6.4 mm 5 1 80 1
7 low stopper
7.1 mm 200 1 500 1
7.2 mm 5 1 80 1
7.3 mm 260 1 2000 1
7.4 mm 20 -500 500 1
7.5 mm 100 1 500 1
7.6 mm 200 1 500 1
8 high stopper
8.1 mm 200 1 500 1
8.2 mm 5 1 80 1
8.3 mm 120 1 500 1
8.4 mm 200 1 500 1
8.5 mm 5 1 80 1
8.6 mm 120 1 500 1

Log

Drawing

Export

Sub-designs (Number of sub-instances: 0)